Good audio quality
The audio guts of the HTC Wildfire are probably identical to what you can find inside the HTC Tattoo. As we already managed to confirm they are able to provide nicely clean audio output and pretty decent loudness (though the Tattoo is a tiny bit louder).
The noise level, dynamic range and stereo crosstalk are the best part of the HTC Wildfire audio output, but the frequency response is virtually spotless too. The distortion levels aren't the best we have seen but they are very good nonetheless.
And here go the results so you can see for yourselves.
And here go the results so you can see for yourselves.
Test | Frequency response | Noise level | Dynamic range | THD | IMD + Noise | Stereo crosstalk |
HTC Wildfire | +0.12 -0.63 | -84.8 | 87.2 | 0.018 | 0.156 | -84.8 |
HTC Tattoo | +0.12 -0.63 | -84.8 | 87.2 | 0.018 | 0.156 | -84.8 |
Samsung I7500 Galaxy | +0.13 -1.04 | -83.8 | 86.3 | 0.023 | 0.118 | -75.2 |
Sony Ericsson XPERIA X10 mini | +0.18 -1.64 | -86.5 | 88.9 | 0.028 | 0.409 | -83.8 |
Samsung I5700 Galaxy Spica | +0.26 -3.47 | -88.6 | 88.5 | 0.011 | 0.774 | -80.2 |
HTC Hero | +1.04 -2.13 | -91.3 | 92.3 | 0.458 | 0.902 | -95.8 |
HTC Magic | +0.21 -2.20 | -85.6 | 88.8 | 0.025 | 0.220 | -86.0 |
HTC Wildfire vs HTC Tattoo frequency response graphs
You can learn more about the whole testing process here.
No comments:
Post a Comment